top of page
HIGH VACUUM GATE VALVES
SAILENT FEATURES
-
Large number of design options
-
Resistance against high differential pressure
-
Long maintenance free cycle
-
Outstanding reliability
-
Adjustable to various requirements
-
Low cost of ownership
PARAMETER | SPECIFICATION |
---|---|
SIZES | DN 50 (2"), DN 63 (2½’’), DN 80 (3"), DN 100 (4"), DN 160 (6"), DN 200 (8") |
ACTUATOR | Pneumatic, Manual |
BODY MATERIAL | Stainless Steel AISI 304 (1.4301) |
FEEDTHROUGH | Bellows AISI 316 (1.4404) |
STANDARD FLANGES | ISO-KF, ISO-F, CF-F |
LEAK RATE, VALVE BODY | < 1 × 10^-9 mbar ls-1 |
LEAK RATE, VALVE SEAT | < 1 × 10^-7 mbar ls-1 |
PRESSURE RANGE | 1 × 10-8 mbar to 1.2 bar (abs) |
DIFFERENTIAL PRESSURE, ON GATE | ≤ 1.2 bar |
DIFFERENTIAL PRESSURE, ON OPENING | ≤ 1 bar |
CYCLES UNTIL FIRST SERVICE | 5000 |
TEMPERATURE, VALVE BODY | ≤ 180 °C |
TEMPERATURE, ACTUATOR/SOLENOID VALVE/POSITION INDICATOR | ≤ 70 °C |
SEAL | FKM (Viton®) |
MOUNTING POSITION | Any |
SOLENOID VALVE | 24 V AC/DC, 1 W |
bottom of page