VACUUM COMPONENTS
ISO-KF
ISO-KF Seals
Aluminium EN AW-6061
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | CR | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | CR | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | CR | On Request | |
DN 10 ISO-KF | 12 mm | 10 mm | 3.9 mm | 8 mm | 5 mm | CR | On Request | |
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 10 ISO-KF | 12 mm | 10 mm | 3.9 mm | 8 mm | 5 mm | NBR | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | NBR | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | NBR | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | NBR | On Request | |
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 10 ISO-KF | 12 mm | 10 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request |
Title | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | EPDM | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | EPDM | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | EPDM | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | EPDM | On Request | |
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 10 ISO-KF | 12 mm | 10 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request |
Stainless Steel 304/1.4301
Stainless steel 316L/1.4404
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 mm | 10 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request |
NBR - Temperature range: -25 – 120 °C
FKM - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
Silicone (VMQ) - Temperature range: -55 – 200 øC
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
EPDM - Temperature range: - 50 - 130 øC
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
CR - Temperature range: - 5 - 120 øC
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
Aluminum EN AW-6061
Title | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | CR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | CR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | CR | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | NBR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | NBR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | NBR | On Request |
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request |
Aluminum EN AW-6061
Title | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | CR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | CR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | CR | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | NBR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | NBR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | NBR | On Request |
Stainless Steel 304/1.4301 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request |
Polytetrafluoroethylene (PTFE) - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request |
Aluminum EN AW - 6061 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 16 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 25 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 40 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 50 mm | 5.33 mm | FKM | On Request |
Stainless Steel 304/1.4301 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 16 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 25 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 40 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 50 mm | 5.33 mm | FKM | On Request |
Stainless Steel 304/1.4301
-
Wire thickness: ± 0.3 mm
-
Mesh size: 1 mm
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 mm | 8 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 21 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 36 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 47 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request |
Sintered Metal Filter
-
Mesh size: 0.02 mm
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 mm | 9 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 14 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 23 mm | 3.9 mm | 8 mm | 24 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 38 mm | 3.9 mm | 8 mm | 39 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 48 mm | 3.9 mm | 8 mm | 49 mm | 5.33 mm | FKM | On Request | |
DN 10 ISO-KF | 12 mm | 9 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 16 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 25 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 35.5 mm | 3.9 mm | 8 mm | 40 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 48 mm | 3.9 mm | 8 mm | 50 mm | 5 mm | FKM | On Request |
Fine Filter
-
Mesh size: 0.004 mm
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Order number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 24 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 35.5 mm | 3.9 mm | 8 mm | 39 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 15 mm | 5 mm | FKM | On Request |
Stainless Steel 304/1.4301 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request |
Polytetrafluoroethylene (PTFE) - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 mm | 10 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 16 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 25 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 50 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request |
Aluminum EN AW-6082/3.2315, Soft-annealed - Temperature range: -196 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 10 / 16 ISO-KF | 30 mm | 21 mm | 4.5 mm | 7 mm | 18.5 mm | On Request | |
DN 20 / 25 ISO-KF | 40 mm | 31 mm | 4.5 mm | 7 mm | 28.5 mm | On Request | |
DN 32 / 40 ISO-KF | 55 mm | 46 mm | 4.5 mm | 7 mm | 43.5 mm | On Request | |
DN 50 ISO-KF | 75 mm | 66 mm | 4.5 mm | 7 mm | 63.5 mm | On Request |
ISO-KF Fastening Elements
Aluminum ADC 12/Steel
-
Temperature range: 0 – 100 °C
-
Overpressure max.: 500 hPa
Nominal diameter | A [mm] | B [mm] | C [mm] | Part number | Delivery time |
---|---|---|---|---|---|
DN 10 / 16 ISO-KF | 54 mm | 39 mm | 16 mm | On Request | |
DN 20 / 25 ISO-KF | 63 mm | 48 mm | 16 mm | On Request | |
DN 32 / 40 ISO-KF | 80 mm | 64 mm | 16 mm | On Request |
NBR - Temperature range: -25 – 120 °C
FKM - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
Silicone (VMQ) - Temperature range: -55 – 200 øC
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
EPDM - Temperature range: - 50 - 130 øC
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
CR - Temperature range: - 5 - 120 øC
Nominal diameter | A [mm] | B [mm] | Part number | Delivery time |
---|---|---|---|---|
DN 10 ISO-KF | 15 mm | 5 mm | On Request | |
DN 16 ISO-KF | 18 mm | 5 mm | On Request | |
DN 25 ISO-KF | 28 mm | 5 mm | On Request | |
DN 40 ISO-KF | 42 mm | 5 mm | On Request | |
DN 50 ISO-KF | 53.34 mm | 5.33 mm | On Request |
Aluminum EN AW-6061
Title | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | CR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | CR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | CR | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | NBR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | NBR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | NBR | On Request |
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request |
Aluminum EN AW-6061
Title | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | CR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | CR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | CR | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 34 mm | 3.9 mm | 8 mm | 32 mm | 5 mm | NBR | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 21 mm | 5 mm | NBR | On Request | |
DN 16 ISO-KF | 17 mm | 12 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | NBR | On Request |
Stainless Steel 304/1.4301 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request |
Polytetrafluoroethylene (PTFE) - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request |
Aluminum EN AW - 6061 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 16 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 25 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 40 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 50 mm | 5.33 mm | FKM | On Request |
Stainless Steel 304/1.4301 - Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 32.5 mm | 30 mm | 3.9 mm | 8 mm | 16 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 42 mm | 40 mm | 3.9 mm | 8 mm | 25 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 57.5 mm | 55 mm | 3.9 mm | 8 mm | 40 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 77.5 mm | 75 mm | 3.9 mm | 8 mm | 50 mm | 5.33 mm | FKM | On Request |
Stainless Steel 304/1.4301
-
Wire thickness: ± 0.3 mm
-
Mesh size: 1 mm
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 mm | 8 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 21 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 36 mm | 3.9 mm | 8 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 47 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request |
Sintered Metal Filter
-
Mesh size: 0.02 mm
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 mm | 9 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 14 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 23 mm | 3.9 mm | 8 mm | 24 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 38 mm | 3.9 mm | 8 mm | 39 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 48 mm | 3.9 mm | 8 mm | 49 mm | 5.33 mm | FKM | On Request | |
DN 10 ISO-KF | 12 mm | 9 mm | 3.9 mm | 8 mm | 10 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 16 mm | 5 mm | FKM | On Request | |
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 25 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 35.5 mm | 3.9 mm | 8 mm | 40 mm | 5 mm | FKM | On Request | |
DN 50 ISO-KF | 52 mm | 48 mm | 3.9 mm | 8 mm | 50 mm | 5 mm | FKM | On Request |
Fine Filter
-
Mesh size: 0.004 mm
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Order number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 25 ISO-KF | 26 mm | 22 mm | 3.9 mm | 8 mm | 24 mm | 5 mm | FKM | On Request | |
DN 40 ISO-KF | 41 mm | 35.5 mm | 3.9 mm | 8 mm | 39 mm | 5 mm | FKM | On Request | |
DN 16 ISO-KF | 17 mm | 13 mm | 3.9 mm | 8 mm | 15 mm | 5 mm | FKM | On Request |
Stainless Steel 304/1.4301 - Temperature range: -15 – 150 °C
