< ISO-K / ISO-F Flanges
ISO-K / ISO-F Flanges
-
ISO-F Blank Flange
-
ISO-K Weld Ring Flange
-
ISO-K Half Nipple
-
ISO-K / ISO-F Adapter Flange
-
ISO-K Blank Flange
-
ISO-F Weld Flange
-
ISO-F Measurement Flange
-
ISO-F Quick-Access-Door
-
ISO-K Rotatable Bolt Ring
ISO-F Blank Flange
​
Product description
-
Other flange materials available upon request
-
Other flange sizes on request
Subcategories
-
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 63 ISO-F | 130 mm | 110 mm | 12 mm | 9 mm | On Request | |
DN 100 ISO-F | 165 mm | 145 mm | 12 mm | 9 mm | On Request | |
DN 160 ISO-F | 225 mm | 200 mm | 16 mm | 11 mm | On Request | |
DN 200 ISO-F | 285 mm | 260 mm | 16 mm | 11 mm | On Request | |
DN 250 ISO-F | 335 mm | 310 mm | 16 mm | 11 mm | On Request |
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
ISO-K Weld Ring Flange
​
Product description
-
Other flange materials available upon request
Subcategories
-
Stainless Steel 304/1.4301
-
Stainless steel 316L/1.4404
Stainless steel 316L/1.4404
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 350 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 63.8 mm | 7 mm | 63.5 mm x 1.65 mm | On Request | |
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 70.3 mm | 7 mm | 70 mm x 2 mm | On Request | |
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 76.4 mm | 6 mm | 76.1 mm x 3 mm | On Request | |
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 76.4 mm | 8 mm | 76.1 mm x 3 mm | On Request | |
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 76.4 mm | 7 mm | 76.1 mm x 3 mm | On Request | |
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 89.2 mm | 6 mm | 88.9 mm x 3 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 101.9 mm | 7 mm | 101.6 mm x 2.1 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 104.3 mm | 7 mm | 104 mm x 2 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 108.3 mm | 6 mm | 108 mm x 3 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 108.3 mm | 8 mm | 108 mm x 3 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 114.6 mm | 6 mm | 114.3 mm x 2 mm | On Request | |
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 159.3 mm | 6 mm | 159 mm x 3 mm | On Request | |
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 159.3 mm | 8 mm | 159 mm x 3 mm | On Request | |
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 203.6 mm | 7 mm | 203.2 mm x 2.4 mm | On Request | |
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 219.4 mm | 6 mm | 219 mm x 3 mm | On Request | |
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 254.4 mm | 7 mm | 254 mm x 2 mm | On Request | |
DN 250 ISO-K | 290 mm | 216 mm | 12 mm | 273.4 mm | 6 mm | 273 mm x 3 mm | On Request | |
DN 320 ISO-K | 370 mm | 318 mm | 17 mm | 324.4 mm | 8 mm | 324 mm x 3 mm | On Request | |
DN 400 ISO-K | 450 mm | 400 mm | 17 mm | 406.5 mm | 8 mm | 406 mm x 3 mm | On Request | |
DN 500 ISO-K | 550 mm | 501 mm | 17 mm | 508.5 mm | 8 mm | 508 mm x 4 mm | On Request |
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 63.8 mm | 7 mm | 63.5 mm x 1.65 mm | On Request | |
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 70.3 mm | 7 mm | 70 mm x 2 mm | On Request | |
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 76.4 mm | 6 mm | 76.1 mm x 3 mm | On Request | |
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 76.4 mm | 8 mm | 76.1 mm x 3 mm | On Request | |
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 76.4 mm | 7 mm | 76.1 mm x 3 mm | On Request | |
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 89.2 mm | 6 mm | 88.9 mm x 3 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 101.9 mm | 7 mm | 101.6 mm x 2.1 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 104.3 mm | 7 mm | 104 mm x 2 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 108.3 mm | 6 mm | 108 mm x 3 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 108.3 mm | 8 mm | 108 mm x 3 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 114.6 mm | 6 mm | 114.3 mm x 2 mm | On Request | |
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 152.7 mm | 7 mm | 152.4 mm x 2.4 mm | On Request | |
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 159.3 mm | 6 mm | 159 mm x 3 mm | On Request | |
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 159.3 mm | 8 mm | 159 mm x 3 mm | On Request | |
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 203.6 mm | 7 mm | 203.2 mm x 2.4 mm | On Request | |
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 219.4 mm | 6 mm | 219 mm x 3 mm | On Request | |
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 219.4 mm | 8 mm | 219 mm x 3 mm | On Request | |
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 254.4 mm | 7 mm | 254 mm x 2 mm | On Request | |
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 273.4 mm | 6 mm | 273 mm x 3 mm | On Request | |
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 273.4 mm | 8 mm | 273 mm x 3 mm | On Request | |
DN 320 ISO-K | 370 mm | 318 mm | 17 mm | 324.4 mm | 8 mm | 324 mm x 3 mm | On Request | |
DN 320 ISO-K | 370 mm | 318 mm | 17 mm | 324.4 mm | 10 mm | 324 mm x 3 mm | On Request | |
DN 400 ISO-K | 450 mm | 400 mm | 17 mm | 406.5 mm | 8 mm | 406 mm x 3 mm | On Request | |
DN 500 ISO-K | 550 mm | 501 mm | 17 mm | 508.5 mm | 8 mm | 508 mm x 4 mm | On Request | |
DN 630 ISO-K | 690 mm | 651 mm | 22 mm | 660.5 mm | 12 mm | 660 mm x 5 mm | On Request |
ISO-K Half Nipple
​
Product description
-
Custom lengths on request
Subcategories
-
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 63 ISO-K | 100 mm | 63.5 mm | 1.65 mm | 63.5 mm x 1.65 mm | On Request | |
DN 63 ISO-K | 100 mm | 76.1 mm | 3 mm | 76.1 mm x 3 mm | On Request | |
DN 80 ISO-K | 100 mm | 76.1 mm | 3 mm | 76.1 mm x 3 mm | On Request | |
DN 80 ISO-K | 100 mm | 88.9 mm | 3 mm | 88.9 mm x 3 mm | On Request | |
DN 100 ISO-K | 100 mm | 101.6 mm | 2.1 mm | 101.6 mm x 2.1 mm | On Request | |
DN 100 ISO-K | 100 mm | 108 mm | 3 mm | 108 mm x 3 mm | On Request | |
DN 160 ISO-K | 100 mm | 152.4 mm | 2.1 mm | 152.4 mm x 2.1 mm | On Request | |
DN 160 ISO-K | 100 mm | 159 mm | 3 mm | 159 mm x 3 mm | On Request | |
DN 200 ISO-K | 100 mm | 219 mm | 3 mm | 219 mm x 3 mm | On Request | |
DN 250 ISO-K | 100 mm | 254 mm | 2 mm | 254 mm x 2 mm | On Request | |
DN 250 ISO-K | 100 mm | 273 mm | 3 mm | 273 mm x 3 mm | On Request | |
DN 320 ISO-K | 100 mm | 324 mm | 3 mm | 324 mm x 3 mm | On Request | |
DN 400 ISO-K | 100 mm | 406.4 mm | 3 mm | 406 mm x 3 mm | On Request |
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Material: Flange: stainless steel 304/1.4301; tube: stainless steel 304/1.4301 or better
-
Temperature range: -196 – 300 °C
ISO-K / ISO-F Adapter Flange
​
Product description
-
Other nominal diameters and dimensions on request
Reduced nominal width implemented with ISO-F blind hole threads
Subcategories
-
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F | Nominal diameter reduced | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 160 ISO-K | 180 mm | 130 mm | 22 mm | 70 mm | 110 mm | M8 | DN 63 ISO-F | On Request | |
DN 160 ISO-K | 180 mm | 165 mm | 22 mm | 102 mm | 145 mm | M8 | DN 100 ISO-F | On Request | |
DN 200 ISO-K | 240 mm | 165 mm | 20 mm | 102 mm | 145 mm | M8 | DN 100 ISO-F | On Request | |
DN 200 ISO-K | 240 mm | 225 mm | 26 mm | 153 mm | 200 mm | M10 | DN 160 ISO-F | On Request | |
DN 250 ISO-K | 290 mm | 225 mm | 22 mm | 153 mm | 200 mm | M10 | DN 160 ISO-F | On Request |
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure (elastomer seal); 1E-9 hPa – 5E2 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
ISO-K Blank Flange
​
Product description
-
Available in stainless steel or aluminum
Subcategories
-
Aluminum EN AW-6082
-
Stainless Steel 304/1.4301
-
Stainless steel 316L/1.4404
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
Title | Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 4.5 mm | On Request | ||
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 4.5 mm | On Request | ||
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 4.5 mm | On Request | ||
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 4.5 mm | On Request | ||
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 4.5 mm | On Request | ||
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 4.5 mm | On Request | ||
DN 320 ISO-K | 370 mm | 318 mm | 17 mm | 4.5 mm | On Request | ||
DN 400 ISO-K | 450 mm | 400 mm | 17 mm | 4.5 mm | On Request | ||
DN 500 ISO-K | 550 mm | 501 mm | 17 mm | 4.5 mm | On Request | ||
DN 630 ISO-K | 690 mm | 651 mm | 22 mm | 4.5 mm | On Request |
Stainless steel 316L/1.4404
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 350 °C
Title | Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 4.5 mm | On Request | ||
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 4.5 mm | On Request | ||
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 4.5 mm | On Request | ||
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 4.5 mm | On Request | ||
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 4.5 mm | On Request | ||
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 4.5 mm | On Request | ||
DN 320 ISO-K | 370 mm | 318 mm | 17 mm | 4.5 mm | On Request |
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 63 ISO-K | 95 mm | 70 mm | 12 mm | 4.5 mm | On Request | |
DN 80 ISO-K | 110 mm | 83 mm | 12 mm | 4.5 mm | On Request | |
DN 100 ISO-K | 130 mm | 102 mm | 12 mm | 4.5 mm | On Request | |
DN 160 ISO-K | 180 mm | 153 mm | 12 mm | 4.5 mm | On Request | |
DN 200 ISO-K | 240 mm | 213 mm | 12 mm | 4.5 mm | On Request | |
DN 250 ISO-K | 290 mm | 261 mm | 12 mm | 4.5 mm | On Request |
Aluminum EN AW-6082
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure
-
Temperature range: -196 – 200 °C
ISO-F Weld Flange
​
Product description
-
Other flange sizes or materials available upon request
Subcategories
-
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | Pipe dimension | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 63 ISO-F | 76.4 mm | 70 mm | 12 mm | 76.1 mm x 3 mm | On Request | |
DN 100 ISO-F | 108.3 mm | 102 mm | 12 mm | 108 mm x 3 mm | On Request | |
DN 160 ISO-F | 159.3 mm | 153 mm | 16 mm | 159 mm x 3 mm | On Request | |
DN 200 ISO-F | 219.4 mm | 213 mm | 16 mm | 219 mm x 3 mm | On Request | |
DN 250 ISO-F | 273.4 mm | 261 mm | 16 mm | 273 mm x 3 mm | On Request |
Stainless Steel 304/1.4301
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 1.5E3 hPa over pressure (elastomer seal); 1E-9 hPa – 1.5E3 hPa over pressure (metal seal)
-
Temperature range: -196 – 300 °C
ISO-F Measurement Flange
​
Product description
-
Suitable for use with elastomer seals
Subcategories
-
Aluminum
Nominal diameter | A [mm] | B [mm] | C | Part number | Delivery time |
---|---|---|---|---|---|
DN 63 ISO-F | 35 mm | 130 mm | 4 x M8 | On Request | |
DN 100 ISO-F | 35 mm | 165 mm | 8 x M8 | On Request |
Aluminum
​
Technical Data
​
-
Pressure range: 1E-8 hPa – 5E2 hPa over pressure
-
Temperature range: -196 – 200 °C
ISO-F Quick-Access-Door
​
Product description
-
Screw holes: Through-holes with counter-bore for cylinder head
-
Can be installed using hexagon socket screw
Subcategories
-
Stainless steel 304/1.4301, without sight glass
-
Stainless steel 304/1.4301, with sight glass
Stainless steel 304/1.4301, with sight glass
​
Technical Data
​
-
Bakeout temperature max.: ≤ 200 °C
-
Pressure range: 1E-8 hPa – to ambient pressure
-
Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | G [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 63 ISO-F | 98 mm | 80 mm | 23 mm | 63 mm | 10 mm | 16 mm | 14 mm | On Request | |
DN 100 ISO-F | 116 mm | 99 mm | 27 mm | 95 mm | 10 mm | 16 mm | 14 mm | On Request | |
DN 160 ISO-F | 147 mm | 130 mm | 31 mm | 145 mm | 12.5 mm | 20 mm | 16 mm | On Request | |
DN 200 ISO-F | 177 mm | 160 mm | 31 mm | 145 mm | 12.5 mm | 20 mm | 16 mm | On Request |
Nominal diameter | A [mm] | B [mm] | C [mm] | E [mm] | F [mm] | G [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 63 ISO-F | 98 mm | 80 mm | 16 mm | 10 mm | 16 mm | 14 mm | On Request | |
DN 100 ISO-F | 116 mm | 99 mm | 16 mm | 10 mm | 16 mm | 14 mm | On Request | |
DN 160 ISO-F | 147 mm | 130 mm | 20 mm | 12.5 mm | 20 mm | 16 mm | On Request | |
DN 200 ISO-F | 177 mm | 160 mm | 20 mm | 12.5 mm | 20 mm | 16 mm | On Request |
Stainless steel 304/1.4301, without sight glass
​
Technical Data
​
-
Bakeout temperature max.: ≤ 200 °C
-
Pressure range: 1E-8 hPa – to ambient pressure
-
Temperature range: -15 – 150 °C
ISO-K Rotatable Bolt Ring
​
Product description
-
Incl. stainless steel circlip
Subcategories
-
Stainless Steel 304/1.4301
-
Nickel-plated Steel S235JR/1.0038
Nickel-plated Steel S235JR/1.0038
​
Technical Data
​
-
Fastening: Set of screws
-
Temperature range: 0 – 200 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 63 ISO-K | 130 mm | 110 mm | 12 mm | 9 mm | 95.5 mm | On Request | |
DN 100 ISO-K | 165 mm | 145 mm | 12 mm | 9 mm | 130.5 mm | On Request | |
DN 160 ISO-K | 225 mm | 200 mm | 16 mm | 11 mm | 180.7 mm | On Request | |
DN 200 ISO-K | 285 mm | 260 mm | 16 mm | 11 mm | 240.7 mm | On Request | |
DN 250 ISO-K | 335 mm | 310 mm | 16 mm | 11 mm | 290.7 mm | On Request | |
DN 320 ISO-K | 425 mm | 395 mm | 20 mm | 13.5 mm | 370.8 mm | On Request |
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|
DN 63 ISO-K | 130 mm | 110 mm | 12 mm | 9 mm | 95.5 mm | On Request | |
DN 80 ISO-K | 145 mm | 125 mm | 12 mm | 9 mm | 110.5 mm | On Request | |
DN 100 ISO-K | 165 mm | 145 mm | 12 mm | 9 mm | 130.5 mm | On Request | |
DN 160 ISO-K | 225 mm | 200 mm | 16 mm | 11 mm | 180.7 mm | On Request | |
DN 200 ISO-K | 285 mm | 260 mm | 16 mm | 11 mm | 240.7 mm | On Request | |
DN 250 ISO-K | 335 mm | 310 mm | 16 mm | 11 mm | 290.7 mm | On Request |
Stainless Steel 304/1.4301
​
Technical Data
​
-
Fastening: Set of screws
-
Temperature range: -196 – 300 °C