top of page
< ISO-K / ISO-F Seals
ISO-K / ISO-F Seals
-
ISO-K Centering Ring with Outer Ring
-
ISO-K Centering Ring with Screen
-
ISO-K O-Rings
-
ISO-K Metal Seal, Aligned at Outer Diameter
ISO-K Centering Ring with Outer Ring
ISO-K Centering Ring with Outer Ring
Product description
Aluminum outer ring
Subcategories
-
Aluminum
-
Stainless Steel 316Ti/1.4571 (DN 320: 304/1.4301) Outer Ring: Aluminum
Aluminum
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 63 ISO-K | 70 mm | 68 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 80 ISO-K | 83 mm | 81 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 100 ISO-K | 102 mm | 100 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 160 ISO-K | 153 mm | 151 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 200 ISO-K | 213 mm | 211 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 250 ISO-K | 261 mm | 259 mm | 3.9 mm | 8 mm | 5.33 mm | NBR | On Request | |
DN 320 ISO-K | 318 mm | 313 mm | 5.6 mm | 14 mm | 7 mm | NBR | On Request | |
DN 400 ISO-K | 400 mm | 395 mm | 5.6 mm | 14 mm | 7 mm | NBR | On Request | |
DN 500 ISO-K | 501 mm | 496 mm | 5.6 mm | 14 mm | 7 mm | NBR | On Request | |
DN 630 ISO-K | 651 mm | 646 mm | 5.6 mm | 14 mm | 7 mm | NBR | On Request | |
DN 63 ISO-K | 70 mm | 68 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 80 ISO-K | 83 mm | 81 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 100 ISO-K | 102 mm | 100 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 160 ISO-K | 153 mm | 151 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 200 ISO-K | 213 mm | 211 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 250 ISO-K | 261 mm | 259 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 320 ISO-K | 318 mm | 313 mm | 5.6 mm | 14 mm | 7 mm | FKM | On Request | |
DN 400 ISO-K | 400 mm | 395 mm | 5.6 mm | 14 mm | 7 mm | FKM | On Request | |
DN 500 ISO-K | 501 mm | 496 mm | 5.6 mm | 14 mm | 7 mm | FKM | On Request | |
DN 630 ISO-K | 651 mm | 646 mm | 5.6 mm | 14 mm | 7 mm | FKM | On Request | |
DN 63 ISO-K | 70 mm | 68 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 80 ISO-K | 83 mm | 81 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 100 ISO-K | 102 mm | 100 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 160 ISO-K | 153 mm | 151 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 200 ISO-K | 213 mm | 211 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 250 ISO-K | 261 mm | 259 mm | 3.9 mm | 8 mm | 5.33 mm | CR | On Request | |
DN 320 ISO-K | 318 mm | 313 mm | 5.6 mm | 14 mm | 7 mm | CR | On Request | |
DN 400 ISO-K | 400 mm | 395 mm | 5.6 mm | 14 mm | 7 mm | CR | On Request | |
DN 500 ISO-K | 501 mm | 496 mm | 5.6 mm | 14 mm | 7 mm | CR | On Request | |
DN 630 ISO-K | 651 mm | 646 mm | 5.6 mm | 14 mm | 7 mm | CR | On Request |
Stainless Steel 316Ti/1.4571 (DN 320: 304/1.4301) Outer Ring: Aluminum
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | O-ring material | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|
DN 63 ISO-K | 70 mm | 68 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 80 ISO-K | 83 mm | 81 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 100 ISO-K | 102 mm | 100 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 160 ISO-K | 153 mm | 151 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 200 ISO-K | 213 mm | 211 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 250 ISO-K | 261 mm | 259 mm | 3.9 mm | 8 mm | 5.33 mm | FKM | On Request | |
DN 320 ISO-K | 318 mm | 312 mm | 5.6 mm | 12 mm | 7 mm | FKM | On Request |
ISO-K Centering Ring with Screen
ISO-K Centering Ring with Screen
Subcategories
-
Stainless Steel 304/1.4301
Stainless Steel 304/1.4301
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Mesh size [mm] | Wire thickness [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|---|---|---|
DN 63 ISO-K | 70 mm | 60 mm | 3.9 mm | 5.33 mm | 8 mm | 0.5 mm | 0.2 mm | On Request | |
DN 80 ISO-K | 83 mm | 73 mm | 3.9 mm | 5.33 mm | 8 mm | 0.6 mm | 0.2 mm | On Request | |
DN 100 ISO-K | 102 mm | 92 mm | 3.9 mm | 5.33 mm | 8 mm | 0.8 mm | 0.2 mm | On Request | |
DN 160 ISO-K | 153 mm | 143 mm | 3.9 mm | 5.33 mm | 8 mm | 1.2 mm | 0.2 mm | On Request |
ISO-K O-Rings
ISO-K O-Rings
Product description
Quantities: Item no. suffix -S1 = 1 piece; -S5 = 5 pieces
Subcategories
-
FKM
-
NBR
-
CR
-
EPDM
FKM
​
Technical Data
​
-
Temperature range: -15 – 150 °C
NBR
​
Technical Data
​
-
Temperature range: -25 – 120 °C
Nominal diameter | A [mm] | B [mm] | Package [pcs.] | Part number | Delivery time |
---|---|---|---|---|---|
DN 63 ISO-K | 76 mm | 5.33 mm | 5 pcs. | On Request | |
DN 80 ISO-K | 88.27 mm | 5.33 mm | 5 pcs. | On Request | |
DN 100 ISO-K | 107 mm | 5.33 mm | 5 pcs. | On Request | |
DN 160 ISO-K | 158 mm | 5.33 mm | 5 pcs. | On Request | |
DN 200 ISO-K | 209 mm | 5.33 mm | 5 pcs. | On Request | |
DN 250 ISO-K | 253 mm | 5.33 mm | 5 pcs. | On Request | |
DN 320 ISO-K | 317 mm | 7 mm | 1 pcs. | On Request | |
DN 400 ISO-K | 405 mm | 7 mm | 1 pcs. | On Request | |
DN 500 ISO-K | 507 mm | 7 mm | 1 pcs. | On Request | |
DN 630 ISO-K | 659 mm | 7 mm | 1 pcs. | On Request |
CR
​
Technical Data
​
-
Temperature range: -5 – 120 °C
Nominal diameter | A [mm] | B [mm] | Package [pcs.] | Part number | Delivery time |
---|---|---|---|---|---|
DN 63 ISO-K | 76 mm | 5.33 mm | 5 pcs. | On Request | |
DN 80 ISO-K | 88.27 mm | 5.33 mm | 5 pcs. | On Request | |
DN 100 ISO-K | 107 mm | 5.33 mm | 5 pcs. | On Request | |
DN 160 ISO-K | 158 mm | 5.33 mm | 5 pcs. | On Request | |
DN 200 ISO-K | 209 mm | 5.33 mm | 5 pcs. | On Request | |
DN 250 ISO-K | 253 mm | 5.33 mm | 5 pcs. | On Request | |
DN 320 ISO-K | 317 mm | 7 mm | 1 pcs. | On Request | |
DN 400 ISO-K | 405 mm | 7 mm | 1 pcs. | On Request | |
DN 500 ISO-K | 507 mm | 7 mm | 1 pcs. | On Request | |
DN 630 ISO-K | 659 mm | 7 mm | 1 pcs. | On Request |
EPDM
​
Technical Data
​
-
Temperature range: -50 – 130 °C
Nominal diameter | A [mm] | B [mm] | Package [pcs.] | Part number | Delivery time |
---|---|---|---|---|---|
DN 63 ISO-K | 76 mm | 5.33 mm | 5 pcs. | On Request | |
DN 80 ISO-K | 88.27 mm | 5.33 mm | 5 pcs. | On Request | |
DN 100 ISO-K | 107 mm | 5.33 mm | 5 pcs. | On Request | |
DN 160 ISO-K | 158 mm | 5.33 mm | 5 pcs. | On Request |
Nominal diameter | A [mm] | B [mm] | Package [pcs.] | Part number | Delivery time |
---|---|---|---|---|---|
DN 63 ISO-K | 76 mm | 5.33 mm | 5 pcs. | On Request | |
DN 80 ISO-K | 88.27 mm | 5.33 mm | 5 pcs. | On Request | |
DN 100 ISO-K | 107 mm | 5.33 mm | 5 pcs. | On Request | |
DN 160 ISO-K | 158 mm | 5.33 mm | 5 pcs. | On Request | |
DN 200 ISO-K | 209 mm | 5.33 mm | 5 pcs. | On Request | |
DN 250 ISO-K | 253 mm | 5.33 mm | 5 pcs. | On Request | |
DN 320 ISO-K | 317 mm | 7 mm | 1 pcs. | On Request | |
DN 400 ISO-K | 405 mm | 7 mm | 1 pcs. | On Request | |
DN 500 ISO-K | 507 mm | 7 mm | 1 pcs. | On Request | |
DN 630 ISO-K | 659 mm | 7 mm | 1 pcs. | On Request |
ISO-K Metal Seal, Aligned at Outer Diameter
ISO-K Metal Seal, Aligned at Outer Diameter
Product description
-
For stainless steel flanges
-
No gas permeation
-
For single use only
Subcategories
-
Aluminum EN AW-6082
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | Part number | Delivery time |
---|---|---|---|---|---|---|
DN 63 ISO-K | 95 mm | 88 mm | 4.5 mm | 7 mm | On Request | |
DN 80 ISO-K | 110 mm | 103 mm | 4.5 mm | 7 mm | On Request | |
DN 100 ISO-K | 130 mm | 123 mm | 4.5 mm | 7 mm | On Request | |
DN 160 ISO-K | 180 mm | 173 mm | 4.5 mm | 7 mm | On Request | |
DN 200 ISO-K | 240 mm | 233 mm | 4.5 mm | 7 mm | On Request | |
DN 250 ISO-K | 290 mm | 283 mm | 4.5 mm | 7 mm | On Request |
Aluminum EN AW-6082
​
Technical Data
​
-
Temperature range: -196 – 150 °C
bottom of page