< Multipin Feedthrough
Multipin Feedthrough
-
USB Feedthroughs
-
Multi-Pin Circular Feedthroughs (MPC)
-
Multi-Pin Sub-D Type Feedthroughs (MPDT)
USB Feedthroughs
Product description
Instrumentation feedthroughs with USB 2.0 and 3.0 connectivity, male and female types rated to 30V and 1A, double ended configurations. Weldable, CF and KF flanged versions available.
USB
Technical Data
-
Vacuum Application: HV or UHV
-
Grounded Shields Max. Voltage: 30V RMS
-
Leak Rate: ≤ 2x10-10 CC/SEC He
Voltage (VDC) | Current (A) | Atm Side Termination | Part number | Delivery time |
---|---|---|---|---|
30 | 1 | USB 2.0 Male Type A | On Request | |
30 | 1 | USB 2.0 Male Type A | On Request | |
30 | 1 | USB 2.0 Male Type A | On Request | |
30 | 1 | USB 2.0 Female Type A | On Request | |
30 | 1 | USB 3.0 Female Type A | On Request | |
30 | 1 | USB 2.0 Male Type A | On Request | |
30 | 1 | USB 2.0 Female Type A | On Request | |
30 | 1 | USB 3.0 Female Type A | On Request |
Multi-Pin Circular Feedthroughs (MPC)
Product description
Instrumentation feedthroughs with MIL-C-26482 connectivity, rated up to 1000V (1kV) and 5A, single and double ended configurations. Weldable, CF, and KF flanged versions available.
Multi-Pin Circular Feedthroughs (MPC)
Technical Data
-
Vacuum Application: UHV
-
Temperature Max. Ramp Rate: 25°C/minute
-
Air-Side Connector: -55°C to 200°C
Voltage (kVDC) | Current (A) | # of Conductors | Part number | Delivery time |
---|---|---|---|---|
1 | 5 | 3 | On Request | |
1 | 5 | 6 | On Request | |
1 | 5 | 10 | On Request | |
1 | 3 | 19 | On Request | |
1 | 3 | 32 | On Request | |
1 | 3 | 41 | On Request |
Multi-Pin Sub-D Type Feedthroughs (MPDT)
Product description
Instrumentation feedthroughs with MIL-C-24308 (Subminiature D) connectivity, rated up to 500V and 5A, double ended configurations. Weldable, CF and KF flanged versions available.
Voltage (kVDC) | Current (A) | # of Conductors | Part number | Delivery time |
---|---|---|---|---|
500 | 5 | 15 | On Request | |
500 | 5 | 100 | On Request | |
500 | 5 | 50 | On Request | |
500 | 5 | 9 | On Request | |
500 | 5 | 15 | On Request | |
500 | 5 | 25 | On Request | |
500 | 5 | 50 | On Request | |
500 | 5 | 37 | On Request | |
500 | 5 | 50 | On Request | |
500 | 5 | 9 | On Request | |
500 | 5 | 18 | On Request | |
500 | 5 | 27 | On Request | |
500 | 5 | 15 | On Request | |
500 | 5 | 30 | On Request | |
500 | 5 | 45 | On Request | |
500 | 5 | 25 | On Request | |
500 | 5 | 75 | On Request | |
500 | 5 | 37 | On Request | |
500 | 5 | 50 | On Request | |
500 | 5 | 100 | On Request | |
500 | 5 | 100 | On Request | |
500 | 5 | 150 | On Request |
Multi-Pin Sub-D Type Feedthroughs (MPDT)
Technical Data
-
Vacuum Application: UHV
-
Temperature Max. Ramp Rate: 25°C/minute
-
Air-Side Connector: -55°C to 110°C
-
Vac-Side Connector(PEEK Insulation): -50°C to 230°C
-
Vac-Side Connector (Ceramic Insulation): -269°C to 300°C